We are a leading Manufacturer of ideal 15mm multi jet class b brass analog water meter, ideal woltman type bulk water meter dn 50-500mm, digital ultrasonic flow meter, multi jet dry dial water meter and water flow measurement meter from Ganjimutt, India.
₹ 720 / Piece Get Latest Price
| Brand | Ideal |
| Model Name/Number | DN15 |
| Usage/Application | Domestic |
| Size | 15mm |
| Material | Brass |
| Standards | IS779 |
| Display | Analog |
| Warranty | 5 Year |
| Relative Humidity | 95% RH |
| Accuracy | 99% |
| Country of Origin | Made in India |
| Class Type | B |
| Protection Degree | IP 68 |
₹ 7200 / Piece Get Latest Price
| Brand | Ideal |
| Model Name/Number | DN80 |
| Usage/Application | Industrial |
| Size | 80mm |
| Material | Stainless Steel |
| Standards | IS779 |
| Line Size | 80 |
| Display | Analog |
| Warranty | 5 Year |
| Relative Humidity | 95% RH |
| Protection Class | IP 68 |
| Accuracy | 99% |
| Color | Blue |
₹ 75000 / Piece Get Latest Price
| Usage/Application | Chemical Industry |
| Material | Stainless Steel |
| Brand | Ideal |
| Flow Media Type | Water |
| Display | Digital |
| Accuracy | 99.9% |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Response Time | 2 Sec |
| Storage Temperature | 35 Degree C |
₹ 850 / Piece Get Latest Price
| Brand | NWM |
| Usage/Application | Create multiple jets of water |
| Size | 15mm |
| Material | Plastic Body |
| Display | Digital |
| Warranty | 5 Year |
| Relative Humidity | 95% RH |
| Accuracy | 99% |
OPERATION:
Water flows through the meter's strainer and into the measuring chamber where it drives the impeller. A driving magnet transmits the movement of the impeller to a driven magnet located within the hermetically sealed register. The magnet is connected to a gear train which translates the impeller rotates into volume totalizators displayed on the register dial face.
CONSTRUCTION:
NWM PMN bottom loaded Water Meter consists of three basic components: main case, measuring chamber and a sealed register. The main cases of all sizes are constructed using Brass Alloy or Bronze Alloy or Lead free Brass Alloy. Measuring Chambers are constructed of a durable synthetic polymer. Bottom plates are Brass Alloy. Registers are available as either direct read or electronic output with Plastic Register Cover and plastic Register Shroud, Brass Register Cover and brass Register Shroud AS OPTION.
₹ 900 / Piece Get Latest Price
| Brand | Ideal |
| Usage/Application | Water Testing |
| Size | 30mm |
| Material | Brass |
| Display | Digital |
| Warranty | 5 Year |
| Operating Pressure | 10 Bar |
| Relative Humidity | 95% RH |
| Accuracy | 99% |
Shruthanjan Jain (CEO)
Nixies Meters Private Limited
Epip Industrial Area, Block No 32, SY. No 81-1b Portion, Badagaulipady Village Ganjimatta, Gurupura, Hobli, Mangalore
Ganjimutt - 574144, Dakshina Kannada, Karnataka, India